Published 08:03 IST, June 4th 2024
Karnataka Lok Sabha Election Result 2024: Full List of Winners
Karnataka Election Result 2024: BJP has won 17 seats, the ruling Congress in Karnataka has won nine seats, while JD(S) has won two seats. Full list of winners
Karnataka Election Result 2024: Former Karnataka Chief Minister Basavaraj Bommai and H D Kumaraswamy, Union Minister Pralhad Joshi, and Congress President Mallikarjun Kharge's son-in-law Radhakrishna Doddamani are among those who have won the Lok Sabha polls in Karnataka for which counting was taken up on June 4, Tuesday. Suspended JD(S) leader and MP Prajwal Revanna, who is facing charges of sexually abusing several women, and Deputy Chief Minister D K Shivakumar's brother and MP D K Suresh lost the polls.
According to data available from the Election Commission so far, BJP has won 17 seats, the ruling Congress in Karnataka has won nine seats, while JD(S) has won two seats. Kumaraswamy won the Mandya seat by a margin of 2,84,620 votes, defeating Venkataramane Gowda (popularly known as Star Chandru) of the Congress. JD(S) fought the Lok Sabha polls in alliance with BJP in Karnataka.
This article is updated with a detailed constituency-wise winners list for the Karnataka Lok Sabha Election 2024. This comprehensive list will provide a clear picture of which candidates and parties have emerged victorious across the 28 seats of Karnataka.
Karnataka Election Result 2024: Full List of Winners/Leading Candidates
Constituency Name | Winning Candidates | Losing Candidates |
Bagalkot | Gaddigoudar Chandanagouda, BJP | Samyukta Patil, Congress (T) |
Bangalore Central | PC Mohan, BJP | Mansoor Ali Khan, Congress |
Bangalore Rural | CN Manjunath, BJP | DK Suresh, Congress |
Bangalore South | Tejaswi Surya, BJP | Sowmya Reddy, Congress |
Bangalore North | Shobha Karandlaje, BJP | MV Rajeev Gowda, Congress |
Belgaum | Jagadish Shettar, BJP | Mrinal Hebbalkar, Congress |
Bellary | E. TUKARAM, Congress | B. SREERAMULU, BJP |
Bidar | SAGAR ESHWAR KHANDRE, Congress | BHAGWANTH KHUBA, BJP |
Bijapur | RAMESH JIGAJINAGI, BJP | RAJU ALAGUR, Congress |
Chamarajanagar | SUNIL BOSE, Congress | BALARAJ.S, BJP |
Chikkballapur | DR.K.SUDHAKAR, BJP | M.S. RAKSHA RAMAIAH, Congress |
Chikkodi | PRIYANKA SATISH JARKIHOLI, Congress | ANNASAHEB SHANKAR JOLLE, BJP |
Chitradurga | GOVIND MAKTHAPPA KARJOL, BJP | B.N.CHANDRAPPA, Congress |
Dakshina Kannada | CAPTAIN BRIJESH CHOWTA, BJP | PADMARAJ.R.POOJARY, Congress |
Davanagere | PRABHA MALLIKARJUN, Congress | GAYITHRI SIDDESHWARA, BJP |
Dharwad | Pralhad Joshi, BJP | VINOD ASOOTI, Congress |
Gulbarga | RADHAKRISHNA, Congress | UMESH G JADHAV, BJP |
Hassan | Shreyas M Patel, Congress | Prajwal Revanna, BJP |
Haveri | BASAVARAJ BOMMAI, BJP | ANANDSWAMY GADDADEVARMATH, Congress |
Kolar | MALLESH BABU, JD(S) | K V GOWTHAM, Congress |
Koppal | K. RAJASHEKAR BASAVARAJ HITNAL, Congress | BASAVARAJ. K. SHARANAPPA, BJP |
Mandya | HD Kumaraswamy, JD(S) | VENKATARAMANE GOWDA, Congress |
Mysore | YADUVEER WADIYAR, BJP | M. LAKSHMANA, Congress |
Raichur | G. KUMAR NAIK, Congress | RAJA AMARESHWARA NAIK, BJP |
Shimoga | B.Y.RAGHAVENDRA, B JP | GEETHA SHIVARAJKUMAR, Congress |
Tumkur | V. SOMANNA, BJP | MUDDAHANUMEGOWDA, Congress |
Udupi Chikmagalur | KOTA SRINIVAS POOJARY, BJP | JAYAPRAKASH HEGDE, Congress |
Uttara Kannada | Vishweshwar Kageri, BJP | Anjali Nimbalkar, Congress |
Updated 12:26 IST, June 5th 2024